*MEASUREMENTS MAY VARY 0.5 – 1 INCH.
| Size | Length | Width | SWEAT Pant Waist | SWEAT Pant Length |
|---|---|---|---|---|
| Small | 18 | 18 | 28-30 | 36 |
| Medium | 18 | 19 | 30-32 | 37 |
| Large | 18 | 20 | 32-34 | 38 |
| X Large | 18 | 21 | 34-36 | 39 |
Original: $6.43
-70%$6.43
$1.93•COTTON FLEECE
•Machine-wash
•Sleeve Styling: Regular Sleeves
•Occasion: Casual
•Neck: Round Neck
•Pattern TRACKSUIT
Â
| Size | Length | Width | SWEAT Pant Waist | SWEAT Pant Length |
|---|---|---|---|---|
| Small | 18 | 18 | 28-30 | 36 |
| Medium | 18 | 19 | 30-32 | 37 |
| Large | 18 | 20 | 32-34 | 38 |
| X Large | 18 | 21 | 34-36 | 39 |

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.
•COTTON FLEECE
•Machine-wash
•Sleeve Styling: Regular Sleeves
•Occasion: Casual
•Neck: Round Neck
•Pattern TRACKSUIT
Â
| Size | Length | Width | SWEAT Pant Waist | SWEAT Pant Length |
|---|---|---|---|---|
| Small | 18 | 18 | 28-30 | 36 |
| Medium | 18 | 19 | 30-32 | 37 |
| Large | 18 | 20 | 32-34 | 38 |
| X Large | 18 | 21 | 34-36 | 39 |
Original: $6.43
-70%$6.43
$1.93